Settle Your Debt,
          Get Relief Now.
Call 1-888-269-0888
No Credit Check
No Obligation
Home Ownership Not Required
 

Enter Debt Amount
$
  Feel free to Call with Questions,
We're Here to Help.
1-888-269-0888
 
We Inform, You Decide.
It’s that Simple.
 
Debt Settlement
could be Your Answer
 
One Low Monthly Payment Immediately
Settle Debt for Pennies on the Dollar
Debt Relief in 18-36 Months
No Credit Check
Home Ownership Not Required
 
Jeff,
I am elated....we have settled, so I do not need that letter for my summons.
Sorry for the bother. Know that I am thrilled with New Life once again…you guys never let me down!

Lori Cheyenne, WY
Proof is Peace of Mind

Below are some of our recent results!

*these are examples of past performance and are not intended to be a guarantee of any future settlement results.
 
State
Original Balance
Settlement Offer
%
Savings
Months till Settlement Offer
OH $17,487.06 $2,623.06 15% $14,864.00 6
OH $13,912.62 $2,086.89 15% $11,825.73 6
OH $17,135.22 $2,570.28 15% $14,564.94 6
NY $5,697.62 $911.62 16% $4,786.00 5
NV $26,115.09 $5,223.02 20% $20,892.07 7
WV $18,640.52 $3,728.10 20% $14,912.42 6
CT $2,355.72 $471.14 20% $1,884.58 7
OH $16,309.64 $3,261.93 20% $13,047.71 6
OH $16,097.95 $3,219.59 20% $12,878.36 6
MN $10,132.05 $2,026.41 20% $8,105.64 6
MN $12,495.67 $2,499.13 20% $9,996.54 6
AZ $22,540.05 $4,733.41 21% $17,806.64 7
WV $16,748.63 $3,852.18 23% $12,896.45 4
PA $11,253.03 $2,700.73 24% $8,552.30 3
TX $2,285.35 $571.34 25% $1,714.01 9
ME $5,043.18 $1,260.80 25% $3,782.39 6
IL $1,690.83 $456.52 27% $1,234.31 5
NY $3,577.78 $1,073.33 30% $2,504.45 10
TX $5,830.49 $1,749.15 30% $4,081.34 9
TX $3,111.70 $933.51 30% $2,178.19 8
WA $23,586.65 $7,076.00 30% $16,510.66 6
KY $5,809.61 $1,742.88 30% $4,066.73 9
IL $9,772.86 $2,931.86 30% $6,841.00 8
SC $3,241.78 $972.53 30% $2,269.25 7
MA $11,230.02 $3,369.01 30% $7,861.01 5
FL $1,974.93 $592.48 30% $1,382.45 6
OK $7,511.26 $2,253.38 30% $5,257.88 6
MA $8,814.91 $2,820.77 32% $5,994.14 8
IN $2,685.19 $859.26 32% $1,825.93 9
PA $4,910.67 $1,669.63 34% $3,241.04 3
NJ $3,130.17 $1,095.56 35% $2,034.61 9
KY $3,076.85 $1,076.90 35% $1,999.95 6
MA $19,806.91 $6,932.42 35% $12,874.49 8
SD $5,708.03 $1,997.81 35% $3,710.22 7
IN $1,145.01 $400.75 35% $744.26 9
MA $975.97 $341.59 35% $634.38 8
IL $2,042.29 $714.80 35% $1,327.49 4
AZ $30,873.19 $10,805.62 35% $20,067.57 8
WV $21,663.83 $7,582.34 35% $14,081.49 5
TX $2,228.22 $779.88 35% $1,448.34 8
TX $8,611.31 $3,013.96 35% $5,597.35 6
TX $2,955.13 $1,034.30 35% $1,920.83 6
OH $1,061.31 $371.46 35% $689.85 8
PA $8,176.12 $2,861.64 35% $5,314.48 4
FL $11,825.30 $4,138.86 35% $7,686.45 7
CA $1,176.18 $411.66 35% $764.52 6
TN $5,136.84 $1,797.89 35% $3,338.95 4
TX $19,447.31 $6,806.56 35% $12,640.75 6
NH $3,303.84 $1,156.34 35% $2,147.50 7
OH $3,063.17 $1,072.11 35% $1,991.06 7
OH $12,089.32 $4,231.26 35% $7,858.06 7
FL $3,605.17 $1,261.81 35% $2,343.36 5
FL $4,275.55 $1,496.44 35% $2,779.11 5
CT $2,960.03 $1,036.01 35% $1,924.02 5
ME $7,139.42 $2,498.80 35% $4,640.62 6
MO $27,241.81 $9,534.63 35% $17,707.18 5
CA $30,960.00 $11,145.60 36% $19,814.40 6
ME $11,736.60 $4,225.18 36% $7,511.42 6
IN $1,298.55 480.46 37% $818.09 7
NV $4,996.63 $1,898.72 38% $3,097.91 8
OH $18,099.82 $6,877.93 38% $11,221.89 6
MA $12,188.21 $4,631.52 38% $7,556.69 4
TX $6,475.65 $2,525.50 39% $3,950.15 10
NY $10,778.00 $4,203.42 39% $6,574.58 10
NJ $1,508.19 $588.19 39% $920.00 7
CT $2,726.01 $1,063.14 39% $1,662.87 6
NY $3,770.71 $1,508.28 40% $2,262.43 10
MI $3,944.44 $1,577.78 40% $2,366.66 6
MI $4,718.58 $1,887.43 40% $2,831.15 6
MI $1,951.37 $780.55 40% $1,170.82 8
CA $4,756.57 $1,902.63 40% $2,853.94 9
KY $4,627.22 $1,850.89 40% $2,776.33 9
MD $2,537.00 $1,014.80 40% $1,522.20 8
CA $984.00 $393.60 40% $590.40 6
HI $4,746.35 $1,898.54 40% $2,847.81 7
NJ $4,130.68 $1,652.27 40% $2,478.41 8
MO $3,380.43 $1,352.17 40% $2,028.26 8
CA $2,671.41 $1,068.56 40% $1,602.85 8
IN $1,183.28 $473.31 40% $709.97 6
IL $1,114.20 $445.68 40% $668.52 7
NV $6,022.98 $2,409.19 40% $3,613.79 8
NV $8,537.29 $3,414.92 40% $5,122.37 6
NV $4,882.60 $1,953.04 40% $2,929.56 8
SC $1,289.45 $515.78 40% $773.67 8
MN $705.00 $282.00 40% $423.00 8
IL $1,000.00 $400.00 40% $600.00 7
TX $5,502.38 $2,200.95 40% $3,301.43 7
IL $1,885.85 $754.34 40% $1,131.51 6
LA $4,840.48 $1,936.19 40% $2,904.29 7
CA $6,812.77 $2,725.11 40% $4,087.66 6
PA $2,624.33 $1,049.73 40% $1,574.60 5
PA $6,849.50 $2,739.80 40% $4,109.70 7
PA $5,737.40 $2,294.96 40% $3,442.44 6
MO $8,972.70 $3,589.08 40% $5,383.62 6
NV $3,125.84 $1,250.34 40% $1,875.50 4
NJ $3,728.65 $1,491.46 40% $2,237.19 6
SC $2,106.25 $842.50 40% $1,263.75 6
TX $3,130.03 $1,252.01 40% $1,878.02 6
WI $1,018.00 $407.20 40% $610.80 5
FL $8,217.02 $3,286.81 40% $4,930.21 5
PA $5,002.15 $2,000.86 40% $3,001.29 5
PA $5,277.12 $2,110.85 40% $3,166.27 4
PA $1,424.33 $569.73 40% $854.60 4
NV $7,029.85 $2,811.94 40% $4,217.91 3
SD $10,510.82 $4,309.44 41% $6,201.38 7
MT $1,840.09 $754.44 41% $1,085.65 5
PA $8,207.52 $3,365.08 41% $4,842.44 3
CA $2,214.00 $929.88 42% $1,284.12 6
OH $991.11 $416.27 42% $574.84 5
OH $5,796.48 $2,434.52 42% $3,361.96 6
MI $1,182.94 $508.66 43% $674.28 5
MD $5,534.66 $2,379.90 43% $3,154.76 7
CA $5,963.00 $2,564.09 43% $3,398.91 7
CA $2,285.76 $1,005.73 44% $1,280.03 8
NJ $995.44 $437.99 44% $557.45 7
CA $1,437.64 $632.56 44% $805.08 7
AR $4,594.16 $2,067.37 45% $2,526.79 7
MO $4,462.10 $2,007.95 45% $2,454.16 9
SC $1,005.80 $452.61 45% $553.19 8
TX $1,019.10 $458.60 45% $560.51 8
MN $4,000.00 $1,800.00 45% $2,200.00 8
PA $1,601.78 $720.80 45% $880.98 7
MD $1,583.85 $712.73 45% $871.12 6
CA $3,470.82 $1,561.87 45% $1,908.95 6
PA $3,841.22 $1,728.55 45% $2,112.67 5
OK $4,705.29 $2,117.38 45% $2,587.91 4
OH $2,062.00 $927.90 45% $1,134.10 7
WI $8,250.06 $3,712.53 45% $4,537.53 6
IL $1,885.03 $848.26 45% $1,036.77 1
$5,128.69 $2,359.20 46% $2,769.49 7
MA $1,136.00 $522.56 46% $613.44 7
MI $700.00 $322.00 46% $378.00 7
OH $1,264.29 $581.57 46% $682.72 5
CA $2,249.42 $1,034.73 46% $1,214.69 6
NJ $1,157.19 $532.31 46% $624.88 6
CT $3,329.28 $1,531.47 46% $1,797.81 5
NJ $3,802.63 $1,749.21 46% $2,053.42 6
FL $2,654.00 $1,220.84 46% $1,433.16 4
MI $1,802.35 $847.10 47% $955.25 6
WI $2,742.81 $1,289.12 47% $1,453.69 7
FL $5,578.00 $2,621.66 47% $2,956.34 5
CA $975.45 $468.22 48% $507.23 7
MA $6,062.65 $2,910.07 48% $3,152.58 5
TN $958.38 $460.02 48% $498.36 5
AZ $4,300.70 $2,064.34 48% $2,236.36 7
PA $3,729.48 $1,790.15 48% $1,939.33 7
AZ $1,079.45 $528.93 49% $550.52 5
IN $1,240.00 $607.60 49% $632.40 8
CT $3,323.98 $1,628.75 49% $1,695.23 7
AR $3,663.02 $1,794.88 49% $1,868.14 5
AR $1,984.92 $972.61 49% $1,012.31 5
KY $1,435.48 $703.39 49% $732.09 4
CA $4,230.15 $2,072.77 49% $2,157.38 4
FL $6,466.32 $3,168.50 49% $3,297.82 6
FL $826.41 $404.94 49% $421.47 5
MO $7,993.03 $3,916.58 49% $4,076.45 5
NY $864.33 $423.52 49% $440.81 3
LA $8,112.00 $3,974.88 49% $4,137.12 2
NJ $1,358.62 $679.31 50% $679.31 9
MI $2,660.66 $1,330.33 50% $1,330.33 6
UT $730.00 $365.00 50% $365.00 5
UT $810.00 $405.00 50% $405.00 8
CA $679.00 $339.50 50% $339.50 6
MA $5,187.09 $2,593.55 50% $2,593.55 7
HI $2,118.79 $1,059.40 50% $1,059.40 7
IN $1,828.00 $914.00 50% $914.00 9
CA $4,930.91 $2,465.46 50% $2,465.46 7
CA $2,258.19 $1,129.10 50% $1,129.10 4
CA $1,439.97 $719.99 50% $719.99 4
CA $3,158.47 $1,579.24 50% $1,579.24 4
CA $2,515.85 $1,257.93 50% $1,257.93 4
NH $1,009.98 $504.99 50% $504.99 7
MI $3,070.67 $1,535.34 50% $1,535.34 8
FL $8,461.99 $4,231.00 50% $4,231.00 8
OH $995.00 $497.50 50% $497.50 9
OH $1,217.00 $608.50 50% $608.50 9
TX $977.57 $488.79 50% $488.79 8
OH $720.34 $360.17 50% $360.17 8
MN $3,923.99 $1,962.00 50% $1,962.00 8
FL $4,022.47 $2,011.24 50% $2,011.24 9
FL $5,107.58 $2,553.79 50% $2,553.79 7
MA $1,624.00 $812.00 50% $812.00 7
IL $1,105.75 $552.88 50% $552.88 6
AZ $10,298.65 $5,149.33 50% $5,149.33 7
NY $996.37 $498.19 50% $498.19 7
SC $1,042.18 $521.09 50% $521.09 8
NV $9,011.47 $4,505.74 50% $4,505.74 3
TN $1,305.27 $652.64 50% $652.64 7
IL $3,172.80 $1,586.40 50% $1,586.40 7
MN $818.24 $409.12 50% $409.12 6
UT $6,241.53 $3,120.77 50% $3,120.77 7
NJ $951.05 $475.53 50% $475.53 7
CA $1,146.33 $573.17 50% $573.17 6
AZ $4,101.89 $2,050.95 50% $2,050.95 6
CA $7,535.49 $3,767.75 50% $3,767.75 7
NY $690.04 $345.02 50% $345.02 6
NH $2,503.73 $1,251.87 50% $1,251.87 7
CA $1,138.00 $569.00 50% $569.00 5
MO $23,287.12 $11,643.56 50% $11,643.56 6
OH $1,984.75 $992.38 50% $992.38 5
OH $780.22 $390.11 50% $390.11 7
OH $931.59 $465.80 50% $465.80 4
CA $821.00 $410.50 50% $410.50 2
CA $1,447.00 $723.50 50% $723.50 5
CA $2,381.00 $1,190.50 50% $1,190.50 6
OH $3,015.00 $1,507.50 50% $1,507.50 7
CO $775.71 $387.86 50% $387.86 5
FL $2,641.04 $1,320.52 50% $1,320.52 6
CA $824.31 $412.16 50% $412.16 6
NY $29,376.24 $14,688.12 50% $14,688.12 6
NV $794.28 $397.14 50% $397.14 4
NJ $1,243.93 $621.97 50% $621.97 3
TX $2,550.00 $1,275.00 50% $1,275.00 4
CA $3,460.99 $1,730.50 50% $1,730.50 5
OH $1,142.00 $571.00 50% $571.00 5
MI $2,101.44 $1,050.72 50% $1,050.72 5
OH $3,690.00 $1,845.00 50% $1,845.00 3
IN $700.65 $357.33 51% $343.32 7
NV $1,209.00 $616.59 51% $592.41 4
RI $3,833.58 $1,955.13 51% $1,878.45 7
NY $3,665.68 $1,906.15 52% $1,759.53 3
PA $3,090.76 $1,607.20 52% $1,483.56 3
MO $1,903.57 $1,008.89 53% $894.68 4
MD $2,821.78 $1,523.76 54% $1,298.02 3
WA $19,210.31 $10,565.67 55% $8,644.64 5
NJ $1,564.13 $860.27 55% $703.86 9
MA $5,420.14 $2,981.08 55% $2,439.06 5
CA $11,024.45 $6,063.45 55% $4,961.00 5
PA $793.81 $436.60 55% $357.21 5
LA $14,095.40 $7,752.47 55% $6,342.93 3
NJ $702.01 $393.13 56% $308.88 6
MA $2,071.87 $1,243.12 60% $828.75 6
FL $1,904.12 $1,142.47 60% $761.65 6
CA $818.00 $490.80 60% $327.20 6
KY $15,126.31 $9,075.79 60% $6,050.52 8
KY $7,519.71 $4,511.83 60% $3,007.88 7
FL $938.00 $562.80 60% $375.20 7
CA $8,168.03 $4,900.82 60% $3,267.21 5
OH $1,140.00 $684.00 60% $456.00 2
WI $2,003.00 $1,201.80 60% $801.20 6
IL $12,867.58 $7,720.55 60% $5,147.03 5
MO $14,799.77 $8,879.86 60% $5,919.91 2
MO $8,487.54 $5,092.52 60% $3,395.02 2
MO $1,423.21 $853.93 60% $569.28 2
CA $906.14 $543.68 60% $362.46 3
Client Login
 
 
 
» Individual results may vary and are based on ability to save funds and successful completion of all program terms. Our Debt Settlement program does not assume or pay any consumer debts, and does not provide tax, legal advice or offer credit repair. Creditors are under no obligation to accept settlement offers from New Life Debt Relief. Program is not available in all states. Read and understand all our contract terms prior to enrollment.
New Life Debt Relief, Corp. 2370 Market St. #270 San Francisco, Ca 94114 Toll Free: 1-888-269-0888 Fax: 1-888-251-4999
© Copyright 2009 NewLifeDebtRelief.org All rights reserved.